Prow Dashboard
v20250522-9b3f5faca
db83722 Unknown
pull-kubevirt-apidocs 1670100286967910400 1669933676059693056 1669660744548880384 1669427142116511744 1669420662600503296 1641793244834566144
pull-kubevirt-build-arm64 1670100286812721152 1669933676034527232 1669660744360136704 1669420662269153280 1641793243727269888
pull-kubevirt-build 1670100286640754688 1669933676030332928 1669660744280444928 1669420662134935552 1641793243597246464
pull-kubevirt-check-tests-for-flakes 1641793242955517952
pull-kubevirt-check-unassigned-tests 1670100288477859840 1669933677972295680 1669660746331459584 1669420663531638784 1641793248173232128
pull-kubevirt-client-python 1670100287299260416 1669933676244242432 1669660744645349376 1669420662613086208 1641793245627289600
pull-kubevirt-code-lint 1641793251549646848
pull-kubevirt-e2e-arm64 1641793250685620224
pull-kubevirt-e2e-k3d-1.25-sriov 1641793242825494528
pull-kubevirt-e2e-k8s-1.24-operator 1641808205858213888 1641793254888312832 1641805000151666688
pull-kubevirt-e2e-k8s-1.24-sig-compute 1641793254041063424
pull-kubevirt-e2e-k8s-1.24-sig-network 1641793252392701952
pull-kubevirt-e2e-k8s-1.24-sig-storage 1641793253328031744
pull-kubevirt-e2e-k8s-1.25-ipv6-sig-network 1670100289320914944 1669933678559498240 1669660747199680512 1669420663686828032 1641793249003704320
pull-kubevirt-e2e-k8s-1.25-sig-compute-migrations 1670100290117832704 1669933679385776128 1669660748004986880 1669420663976235008 1641793249846759424
pull-kubevirt-e2e-k8s-1.25-sig-compute 1670100292605054976 1669933663942348800 1669827683745271808 1669660750580289536 1669420667050659840 1641793257362952192
pull-kubevirt-e2e-k8s-1.25-sig-network 1670100290994442240 1669933680228831232 1669660748843847680 1669420664123035648 1641793255777505280
pull-kubevirt-e2e-k8s-1.25-sig-operator 1670100293460692992 1669933681906552832 1669660751356235776 1669420668262813696 1641793258281504768
pull-kubevirt-e2e-k8s-1.25-sig-storage 1670100291799748608 1669933681071886336 1669660749728845824 1669420665528127488 1641793256767361024
pull-kubevirt-e2e-k8s-1.26-sig-compute 1670100018960273408 1670027750800363520 1669933684414746624 1669660753872818176 1669420675896446976 1641793260894556160
pull-kubevirt-e2e-k8s-1.26-sig-network 1670100294286970880 1669933682770579456 1669660752211873792 1669420669579825152 1641793259166502912
pull-kubevirt-e2e-k8s-1.26-sig-operator 1670100295159386112 1669933685253607424 1669660754782982144 1669420676244574208 1641804962914635776 1641793261922160640
pull-kubevirt-e2e-k8s-1.26-sig-storage 1670100018863804416 1670027775739695104 1669933683580080128 1669827683858518016 1669660753021374464 1669420675745452032 1641793260118609920
pull-kubevirt-e2e-k8s-1.27-sig-compute 1670180680606158848 1670100297659191296 1669933687828910080 1669660757232455680 1669420694657568768 1669322079603789824
pull-kubevirt-e2e-k8s-1.27-sig-network 1670100295960498176 1669933686105051136 1669660755655397376 1669420683270033408 1669322076898463744
pull-kubevirt-e2e-k8s-1.27-sig-operator 1670100298477080576 1669933689154310144 1669660758067122176 1669420696867966976 1669322080262295552
pull-kubevirt-e2e-k8s-1.27-sig-storage 1670100296803553280 1670027802352553984 1669933686998437888 1669827683967569920 1669660759019229184 1669636638751330304 1669600861749252096 1669525365350993920 1669420691767693312 1669322078454550528
pull-kubevirt-e2e-kind-1.25-vgpu 1670100286095495168 1669933675443130368 1669672951647047680 1669427152023457792 1641795004550615040
pull-kubevirt-e2e-kind-1.27-sriov 1670100286225518592 1669933675459907584 1669660744024592384 1669420657877716992 1669322075233325056
pull-kubevirt-e2e-windows2016 1670100285973860352 1669933675250192384 1669673958275813376 1669427991110750208 1641793997657608192
pull-kubevirt-fossa 1669322076063797248 1641793244226392064
pull-kubevirt-generate 1670100286330376192 1669933675535405056 1669660744095895552 1669420661665173504 1641793243173621760
pull-kubevirt-goveralls 1641793244029259776
pull-kubevirt-manifests 1670100287303454720 1669933676382654464 1669660744729235456 1669420662751498240 1641793246482927616
pull-kubevirt-prom-rules-verify 1670100287634804736 1669933677141823488 1669660745492598784 1669420662864744448 1641793247351148544
pull-kubevirt-unit-test-arm64 1641793243458834432
pull-kubevirt-unit-test 1670100286808526848 1669933676055498752 1669660744469188608 1669420662369816576 1641793243865681920
pull-kubevirt-verify-go-mod 1670100286636560384 1669933675652845568 1669660744175587328 1669420662084603904 1641793243307839488