Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1313864423399493633 | #437 (5aeb01d) by vladikr | Oct 07 15:31:15 Oct 07 2020, 15:31:15 UTC+0000 | 1h34m35s | SUCCESS |
1313492976139243520 | #437 (2090d1e) by vladikr | Oct 06 14:55:19 Oct 06 2020, 14:55:19 UTC+0000 | 1h21m41s | SUCCESS |
1313462650071420928 | #437 (c20035f) by vladikr | Oct 06 12:54:41 Oct 06 2020, 12:54:41 UTC+0000 | 1h32m3s | SUCCESS |
1313414207999315969 | #440 (f150919) by gabrielecerami | Oct 06 09:42:11 Oct 06 2020, 09:42:11 UTC+0000 | 1h21m14s | SUCCESS |
1310824771461582849 | #435 (92100e9) by qinqon | Sep 29 06:12:42 Sep 29 2020, 06:12:42 UTC+0000 | 1h24m25s | SUCCESS |
1288503362534248448 | Jul 29 15:55:25 Jul 29 2020, 15:55:25 UTC+0000 | 29m51s | FAILURE | |
1288481464341499904 | #426 (ca2fcd4) by oshoval | Jul 29 14:28:25 Jul 29 2020, 14:28:25 UTC+0000 | 1h26m11s | SUCCESS |
1280104053648396288 | #400 (7335311) by qinqon | Jul 06 11:41:38 Jul 06 2020, 11:41:38 UTC+0000 | 1h33m47s | SUCCESS |
1278985741514313728 | #385 (f265ab4) by oshoval | Jul 03 09:35:46 Jul 03 2020, 09:35:46 UTC+0000 | 1h26m33s | SUCCESS |
1278628765273952256 | #400 (8a9351f) by qinqon | Jul 02 09:57:55 Jul 02 2020, 09:57:55 UTC+0000 | 1h33m11s | SUCCESS |
1278052717725487105 | #399 (f8acb90) by awels | Jun 30 19:48:18 Jun 30 2020, 19:48:18 UTC+0000 | 1h24m42s | SUCCESS |
1278020382447636482 | #399 (57ac653) by awels | Jun 30 17:39:50 Jun 30 2020, 17:39:50 UTC+0000 | 1h32m8s | SUCCESS |
1277985148217856000 | #399 (e4799f9) by awels | Jun 30 15:19:49 Jun 30 2020, 15:19:49 UTC+0000 | 1h42m51s | SUCCESS |
1277544493867864064 | #395 (4332ce8) by oshoval | Jun 29 10:08:48 Jun 29 2020, 10:08:48 UTC+0000 | 1h21m1s | SUCCESS |
1270335465009975296 | Jun 09 12:42:41 Jun 09 2020, 12:42:41 UTC+0000 | 34m23s | SUCCESS | |
1269982601653784576 | Jun 08 13:20:30 Jun 08 2020, 13:20:30 UTC+0000 | 52m22s | SUCCESS | |
1269930378861219840 | Jun 08 09:52:57 Jun 08 2020, 09:52:57 UTC+0000 | 17m43s | SUCCESS | |
1269922704140537856 | Jun 08 09:23:00 Jun 08 2020, 09:23:00 UTC+0000 | 25m46s | FAILURE | |
1269902573192613888 | Jun 08 08:02:42 Jun 08 2020, 08:02:42 UTC+0000 | 43m38s | SUCCESS | |
1267739897452564480 | Jun 02 08:48:47 Jun 02 2020, 08:48:47 UTC+0000 | 22m58s | SUCCESS |
<- Older Runs |
Showing 20/69 results