Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1206270313902379008 | Dec 15 17:50:54 Dec 15 2019, 17:50:54 UTC+0000 | 33m29s | FAILURE | |
1193800396099817472 | Nov 11 07:59:51 Nov 11 2019, 07:59:51 UTC+0000 | 36m58s | FAILURE | |
1193628135258591232 | Nov 10 20:35:20 Nov 10 2019, 20:35:20 UTC+0000 | 1h36m43s | SUCCESS | |
1192920851712839680 | Nov 08 21:44:52 Nov 08 2019, 21:44:52 UTC+0000 | 1h39m44s | SUCCESS | |
1192895182215843840 | Nov 08 20:02:53 Nov 08 2019, 20:02:53 UTC+0000 | 1h46m3s | SUCCESS | |
1192868505851006976 | Nov 08 18:16:53 Nov 08 2019, 18:16:53 UTC+0000 | 34m53s | FAILURE | |
1192832016123432960 | Nov 08 15:51:53 Nov 08 2019, 15:51:53 UTC+0000 | 35m10s | FAILURE | |
1192493913374461952 | Nov 07 17:28:21 Nov 07 2019, 17:28:21 UTC+0000 | 1h46m36s | SUCCESS | |
1192458306162003969 | Nov 07 15:09:36 Nov 07 2019, 15:09:36 UTC+0000 | 33m6s | FAILURE | |
1192451257181147136 | Nov 07 15:01:27 Nov 07 2019, 15:01:27 UTC+0000 | 1h39m47s | FAILURE | |
1192439932656816128 | Nov 07 13:53:53 Nov 07 2019, 13:53:53 UTC+0000 | 1h12m36s | FAILURE | |
1192323918870876160 | Nov 07 06:12:55 Nov 07 2019, 06:12:55 UTC+0000 | 1h38m14s | SUCCESS | |
1192268302269812738 | Nov 07 02:31:52 Nov 07 2019, 02:31:52 UTC+0000 | 1h44m58s | SUCCESS | |
1192248673224888320 | Nov 07 01:13:58 Nov 07 2019, 01:13:58 UTC+0000 | 1h46m4s | SUCCESS | |
1192122592715083777 | Nov 06 16:52:52 Nov 06 2019, 16:52:52 UTC+0000 | 1h33m23s | SUCCESS | |
1192103968164024320 | Nov 06 15:38:51 Nov 06 2019, 15:38:51 UTC+0000 | 1h38m10s | SUCCESS | |
1192069744962834434 | Nov 06 13:24:49 Nov 06 2019, 13:24:49 UTC+0000 | 38s | FAILURE | |
1192069744933474304 | Nov 06 13:23:22 Nov 06 2019, 13:23:22 UTC+0000 | 1m9s | FAILURE | |
1192052883550375936 | Nov 06 12:16:12 Nov 06 2019, 12:16:12 UTC+0000 | 1h36m13s | FAILURE | |
1192050366376579072 | Nov 06 12:05:52 Nov 06 2019, 12:05:52 UTC+0000 | 35m20s | FAILURE |
<- Older Runs |
Showing 20/1844 results