Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1242062649299046400 | Mar 23 12:17:02 Mar 23 2020, 12:17:02 UTC+0000 | 15m19s | FAILURE | |
1241024709731028992 | Mar 20 15:32:38 Mar 20 2020, 15:32:38 UTC+0000 | 17m37s | FAILURE | |
1241023955540643840 | Mar 20 15:29:37 Mar 20 2020, 15:29:37 UTC+0000 | 26s | FAILURE | |
1240962927360479232 | Mar 20 11:27:10 Mar 20 2020, 11:27:10 UTC+0000 | 3m25s | FAILURE | |
1240955250764943360 | Mar 20 10:56:33 Mar 20 2020, 10:56:33 UTC+0000 | 26m10s | FAILURE | |
1240953866778841088 | Mar 20 10:51:18 Mar 20 2020, 10:51:18 UTC+0000 | 8s | FAILURE | |
1240308240600797185 | Mar 18 16:05:37 Mar 18 2020, 16:05:37 UTC+0000 | 3m7s | FAILURE | |
1238492984811458560 | Mar 13 15:52:28 Mar 13 2020, 15:52:28 UTC+0000 | 35m47s | SUCCESS | |
1238413081218912256 | Mar 13 10:34:54 Mar 13 2020, 10:34:54 UTC+0000 | 30m44s | FAILURE | |
1238409556598460416 | Mar 13 10:20:50 Mar 13 2020, 10:20:50 UTC+0000 | 11m22s | FAILURE |
Showing 10/10 results