Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1376820951806644224 | #576 (bef471f) by oshoval | Mar 30 08:57:58 Mar 30 2021, 08:57:58 UTC+0000 | 2h12m31s | SUCCESS |
1376820693680787456 | #576 (1c27165) by oshoval | Mar 30 08:57:36 Mar 30 2021, 08:57:36 UTC+0000 | 13s | FAILURE |
1376585269855129600 | #570 (b4ea0e1) by ormergi | Mar 29 17:21:34 Mar 29 2021, 17:21:34 UTC+0000 | 2h16m29s | SUCCESS |
1376583756982259712 | #570 (76dc6e3) by ormergi | Mar 29 17:15:45 Mar 29 2021, 17:15:45 UTC+0000 | 5m33s | FAILURE |
1376537957422338049 | #576 (d3d9c4a) by oshoval | Mar 29 14:13:26 Mar 29 2021, 14:13:26 UTC+0000 | 2h8m27s | SUCCESS |
1376534309925556224 | #576 (4650411) by oshoval | Mar 29 13:58:57 Mar 29 2021, 13:58:57 UTC+0000 | 14m21s | FAILURE |
1376522730735669250 | #576 (519c8e9) by oshoval | Mar 29 13:13:18 Mar 29 2021, 13:13:18 UTC+0000 | 45m30s | FAILURE |
1376495300859924481 | #576 (1380f0f) by oshoval | Mar 29 11:24:09 Mar 29 2021, 11:24:09 UTC+0000 | 1h48m39s | FAILURE |
1376491024754413568 | #576 (0a522a5) by oshoval | Mar 29 11:07:02 Mar 29 2021, 11:07:02 UTC+0000 | 16m46s | FAILURE |
1376488759259828224 | #576 (a086377) by oshoval | Mar 29 10:57:58 Mar 29 2021, 10:57:58 UTC+0000 | 8m49s | FAILURE |
1376487875402534913 | #576 (c8ca4e1) by oshoval | Mar 29 10:54:35 Mar 29 2021, 10:54:35 UTC+0000 | 3m13s | FAILURE |
1375437202674159616 | #573 (77ec5fe) by kubevirt-bot | Mar 26 13:19:40 Mar 26 2021, 13:19:40 UTC+0000 | 2h12m29s | SUCCESS |
1375399830922203136 | #579 (f5a8659) by kubevirt-bot | Mar 26 10:51:01 Mar 26 2021, 10:51:01 UTC+0000 | 2h28m3s | FAILURE |
1375162769254387712 | #563 (e1e7604) by ormergi | Mar 25 19:09:09 Mar 25 2021, 19:09:09 UTC+0000 | 2h28m5s | SUCCESS |
1375126530920812544 | #563 (e1e7604) by ormergi | Mar 25 16:44:55 Mar 25 2021, 16:44:55 UTC+0000 | 7m30s | FAILURE |
1375123765951729664 | #563 (e1e7604) by ormergi | Mar 25 16:33:56 Mar 25 2021, 16:33:56 UTC+0000 | 8m37s | FAILURE |
1375089789237202944 | #573 (e01f1ea) by kubevirt-bot | Mar 25 14:18:57 Mar 25 2021, 14:18:57 UTC+0000 | 2h14m37s | SUCCESS |
1375054935812476928 | #572 (dafa72a) by kubevirt-bot | Mar 25 12:00:33 Mar 25 2021, 12:00:33 UTC+0000 | 2h17m57s | SUCCESS |
1375014542261620736 | #563 (e1e7604) by ormergi | Mar 25 09:20:02 Mar 25 2021, 09:20:02 UTC+0000 | 2h40m2s | SUCCESS |
1374966600251215874 | #563 (e1e7604) by ormergi | Mar 25 06:09:30 Mar 25 2021, 06:09:30 UTC+0000 | 20m7s | FAILURE |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/1044 results