Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1394326302550396928 | #1222 (8bacbf2) by mazzystr | May 17 16:18:10 May 17 2021, 16:18:10 UTC+0000 | 18m22s | SUCCESS |
1394323770998525952 | #1222 (dc9a2ce) by mazzystr | May 17 16:08:18 May 17 2021, 16:08:18 UTC+0000 | 9m45s | ABORTED |
1394262558789079040 | #1210 (2cde28a) by mazzystr | May 17 12:04:55 May 17 2021, 12:04:55 UTC+0000 | 18m48s | SUCCESS |
1393466535330189312 | #1222 (dc9a2ce) by mazzystr | May 15 07:21:46 May 15 2021, 07:21:46 UTC+0000 | 17m55s | SUCCESS |
1391885929215430656 | #1210 (2cde28a) by mazzystr | May 10 22:41:02 May 10 2021, 22:41:02 UTC+0000 | 24m42s | SUCCESS |
1389617202683973632 | #1155 (e3405e2) by eifrach | May 04 16:25:56 May 04 2021, 16:25:56 UTC+0000 | 18m32s | SUCCESS |
1384443150667354112 | #1149 (3180033) by zhlhahaha | Apr 20 09:45:54 Apr 20 2021, 09:45:54 UTC+0000 | 2m32s | FAILURE |
1384051947337682945 | #1140 (ee9a070) by mazzystr | Apr 19 07:51:32 Apr 19 2021, 07:51:32 UTC+0000 | 17m42s | SUCCESS |
1383152520213303297 | #1140 (ee9a070) by mazzystr | Apr 16 20:17:33 Apr 16 2021, 20:17:33 UTC+0000 | 17m14s | SUCCESS |
1382988816603680768 | #587 (2e764c4) by zhlhahaha | Apr 16 09:27:02 Apr 16 2021, 09:27:02 UTC+0000 | 19m7s | SUCCESS |
1382755025947725824 | #1140 (0e24c25) by mazzystr | Apr 15 17:58:01 Apr 15 2021, 17:58:01 UTC+0000 | 20s | FAILURE |
1382753641428946944 | #1140 (168b23d) by mazzystr | Apr 15 17:52:38 Apr 15 2021, 17:52:38 UTC+0000 | 38s | FAILURE |
1377644624100724736 | #1109 (8eb1064) by mazzystr | Apr 01 15:31:17 Apr 01 2021, 15:31:17 UTC+0000 | 23m16s | SUCCESS |
1377575794087301120 | #1001 (286a2ac) by mazzystr | Apr 01 10:57:42 Apr 01 2021, 10:57:42 UTC+0000 | 18m5s | SUCCESS |
1377263737609654272 | #1099 (ed8bc79) by oshoval | Mar 31 14:17:41 Mar 31 2021, 14:17:41 UTC+0000 | 17m12s | SUCCESS |
1376449370613878784 | #1099 (ed8bc79) by oshoval | Mar 29 08:21:39 Mar 29 2021, 08:21:39 UTC+0000 | 19m13s | SUCCESS |
1372137587245846529 | #1046 (f95dc02) by oshoval | Mar 17 10:48:15 Mar 17 2021, 10:48:15 UTC+0000 | 20m56s | SUCCESS |
1372133559535407104 | #1046 (05ef02d) by oshoval | Mar 17 10:32:13 Mar 17 2021, 10:32:13 UTC+0000 | 15m35s | FAILURE |
1371759469293211648 | #587 (a597064) by zhlhahaha | Mar 16 09:45:39 Mar 16 2021, 09:45:39 UTC+0000 | 0s | FAILURE |
1371759469289017344 | #612 (8c93e4f) by zhlhahaha | Mar 16 09:45:41 Mar 16 2021, 09:45:41 UTC+0000 | 0s | FAILURE |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/257 results