Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1549575532633395200 | Jul 20 02:03:30 Jul 20 2022, 02:03:30 UTC+0000 | 4m32s | SUCCESS | |
1549213132939857920 | Jul 19 02:05:05 Jul 19 2022, 02:05:05 UTC+0000 | 6m7s | SUCCESS | |
1548850603495526400 | Jul 18 02:02:24 Jul 18 2022, 02:02:24 UTC+0000 | 4m54s | SUCCESS | |
1548488271233814528 | Jul 17 02:02:37 Jul 17 2022, 02:02:37 UTC+0000 | 6m22s | SUCCESS | |
1548125830092165120 | Jul 16 02:03:41 Jul 16 2022, 02:03:41 UTC+0000 | 7m37s | FAILURE | |
1547763423125704704 | Jul 15 02:02:23 Jul 15 2022, 02:02:23 UTC+0000 | 6m36s | SUCCESS | |
1547401219796897792 | Jul 14 02:03:13 Jul 14 2022, 02:03:13 UTC+0000 | 5m56s | SUCCESS | |
1547038835450318848 | Jul 13 02:04:35 Jul 13 2022, 02:04:35 UTC+0000 | 6m42s | SUCCESS | |
1546676309256572928 | Jul 12 02:02:31 Jul 12 2022, 02:02:31 UTC+0000 | 5m10s | SUCCESS | |
1546313889921110016 | Jul 11 02:02:23 Jul 11 2022, 02:02:23 UTC+0000 | 4m28s | SUCCESS | |
1545951494216355840 | Jul 10 02:02:27 Jul 10 2022, 02:02:27 UTC+0000 | 3m33s | FAILURE | |
1545589102424887296 | Jul 09 02:03:32 Jul 09 2022, 02:03:32 UTC+0000 | 5m23s | SUCCESS | |
1545226710545338368 | Jul 08 02:02:22 Jul 08 2022, 02:02:22 UTC+0000 | 8m32s | SUCCESS | |
1544864512786567168 | Jul 07 02:03:08 Jul 07 2022, 02:03:08 UTC+0000 | 4m42s | SUCCESS | |
1544501966942507008 | Jul 06 02:02:29 Jul 06 2022, 02:02:29 UTC+0000 | 3m25s | FAILURE | |
1544139573032914944 | Jul 05 02:02:27 Jul 05 2022, 02:02:27 UTC+0000 | 5m1s | SUCCESS | |
1543777172857032704 | Jul 04 02:02:23 Jul 04 2022, 02:02:23 UTC+0000 | 5m24s | SUCCESS | |
1543414780927152128 | Jul 03 02:02:23 Jul 03 2022, 02:02:23 UTC+0000 | 2m55s | FAILURE | |
1543052389169238016 | Jul 02 02:02:22 Jul 02 2022, 02:02:22 UTC+0000 | 3m58s | FAILURE | |
1542690154588672000 | Jul 01 02:06:02 Jul 01 2022, 02:06:02 UTC+0000 | 12m39s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/1535 results